Difference between revisions of "Lecture Notes"
(58 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This page contains lecture notes and other information for the course 64-544 Atomic | + | This page contains Gordon Drake's hand written lecture notes and other information for the University of Windsor Physics course 64-544 ''Theory of Atomic Structure and Atomic Spectra''. |
− | [[Media: | + | |
+ | ---- | ||
+ | ==Theory of Atomic Structure and Atomic spectra== | ||
+ | |||
+ | Course outline: [[media:64-544.txt|64-544]] | ||
+ | |||
+ | Pages 1-4 [[media:Spectroscopy1a.pdf|Spectroscopy 1a]] | ||
+ | |||
+ | Pages 5-10 [[media:Spectroscopy1b.pdf|Spectroscopy 1b]] | ||
+ | |||
+ | Pages 11-22 [[media:Spectroscopy2.pdf|Spectroscopy 2]] | ||
+ | |||
+ | Pages 23-27b [[media:Spectroscopy3.pdf|Spectroscopy 3]] | ||
+ | |||
+ | 544 Problems & Section from "Angular Momentum Theory for Diatomic Molecules" [[Media:Spectroscopy4.pdf|Spectroscopy 4]] | ||
+ | |||
+ | Pages 29-32.5 [[Media:Spectroscopy5.pdf|Spectroscopy 5]] | ||
+ | |||
+ | Pages 33-40 [[Media:Spectroscopy6.pdf|Spectroscopy 6]] | ||
+ | |||
+ | Pages 40.1-46 [[Media:Spectroscopy7.pdf|Spectroscopy 7]] | ||
+ | |||
+ | Pages 47-49.2 [[Media:Spectroscopy8.pdf|Spectroscopy 8]] | ||
+ | |||
+ | Pages 49.3-54 [[Media:Spectroscopy9.pdf|Spectroscopy 9]] | ||
+ | |||
+ | Pages 52-58 [[Media:Spectroscopy10.pdf|Spectroscopy 10]] | ||
+ | |||
+ | Pages 59-68 [[Media:Spectroscopy11(1).pdf|Spectroscopy 11]] | ||
+ | |||
+ | Pages 69-76 [[Media:Spectroscopy12.pdf|Spectroscopy 12]] | ||
+ | |||
+ | Pages 77-86 [[Media:Spectroscopy13.pdf|Spectroscopy 13]] | ||
+ | |||
+ | Pages 77-86 [[Media:Spectroscopy14(1).pdf|Spectroscopy 14]] | ||
+ | |||
+ | Pages 87-102 [[Media:Spectroscopy15(2).pdf|Spectroscopy 15]] | ||
+ | |||
+ | Pages 103-118 [[Media:Spectroscopy16(1).pdf|Spectroscopy 16]] | ||
+ | |||
+ | Pages 119-132 [[Media:Spectroscopy17.pdf|Spectroscopy 17]] | ||
+ | |||
+ | Pages 133-145 [[Media:Spectroscopy18.pdf|Spectroscopy 18]] | ||
+ | |||
+ | Group Theory [[Media:Spectroscopy19.pdf|Part 1]] | ||
+ | |||
+ | Group Theory [[Media:Spectroscopy20.pdf|Part 2]] | ||
+ | |||
+ | ==Relativistic Effects in Atomic Physics== | ||
+ | |||
+ | Relativistic 0-12 [[Media:Relativistic 1.pdf|Relativistic 1]] | ||
+ | |||
+ | Relativistic 13-21 [[Media:Relativistic 2.pdf|Relativistic 2]] | ||
+ | |||
+ | Relativistic 22-30 [[Media:Relativistic 3.1-3.2.pdf|Relativistic 3.1-3.2]] | ||
+ | |||
+ | Relativistic 31-44 [[Media:Relativistic 3.3-3.4.pdf|Relativistic 3.3-3.4]] | ||
+ | |||
+ | Dirac Equations 23-30 [[Media:Dirac Equations 1.pdf|Dirac Equations 1]] | ||
+ | |||
+ | Dirac Equations 31-42 [[Media:Dirac Equations 2.pdf|Dirac Equations 2]] | ||
+ | |||
+ | Dirac Equations Addendum [[Media:Dirac Equations 3.pdf|Dirac Equations 3]] | ||
+ | |||
+ | ==WIPM Lecture Notes== | ||
+ | |||
+ | [[Media:lectures.pdf|Lecture Notes 1 Oct. 9/19]] | ||
+ | |||
+ | [[Media:lecture1a.pdf|Lecture Notes 1 Appendix Oct. 11/19]] | ||
+ | |||
+ | [[Media:Lecture2.pdf|Lecture Notes 2 Oct. 14/19]] | ||
+ | |||
+ | [[Media:lecture3.pdf|Lecture Notes 3 Oct. 16/19]] | ||
+ | |||
+ | [[Media:Lecture4.pdf|Lecture Notes 4 Oct. 25/19]] | ||
+ | |||
+ | [[Media:lecture4a.pdf|Lecture Notes 4 Appendix Oct. 28/19]] | ||
+ | |||
+ | [[Media:lecture5.pdf|Lecture Notes 5 Oct. 30/19]] | ||
+ | |||
+ | [[Media:lecture6.pdf|Lecture Notes 6 Oct. 31/19]] | ||
+ | |||
+ | [[Media:lecture7.pdf|Lecture Notes 7 Nov. 1/19]] | ||
+ | |||
+ | [[Media:lecture8.pdf|Lecture Notes 8 Oct. 4/19]] | ||
+ | |||
+ | [[Media:lecture9.pdf|Lecture Notes 9 Nov. 5/19]] | ||
+ | |||
+ | [[Media:lecture10.pdf|Lecture Notes 10 Nov. 6/19]] | ||
+ | |||
+ | [[Media:lecture11.pdf|Lecture Notes 11 Nov. 6/19]] | ||
+ | |||
+ | [[Media:lecture12_GD.pdf|Lecture Notes 12 Nov. 11/19]] | ||
+ | |||
+ | ==WIPM Recorded Lectures== | ||
+ | The above lectures were recorded at the Wuhan Institute of Physics and Mathematics (WIPM) during the fall of 2019. Click [https://www.uwindsor.ca/science/physics/466/high-precision-atomic-theory here] to view the recorded lectures. |
Latest revision as of 01:15, 17 April 2024
This page contains Gordon Drake's hand written lecture notes and other information for the University of Windsor Physics course 64-544 Theory of Atomic Structure and Atomic Spectra.
Contents
Theory of Atomic Structure and Atomic spectra
Course outline: 64-544
Pages 1-4 Spectroscopy 1a
Pages 5-10 Spectroscopy 1b
Pages 11-22 Spectroscopy 2
Pages 23-27b Spectroscopy 3
544 Problems & Section from "Angular Momentum Theory for Diatomic Molecules" Spectroscopy 4
Pages 29-32.5 Spectroscopy 5
Pages 33-40 Spectroscopy 6
Pages 40.1-46 Spectroscopy 7
Pages 47-49.2 Spectroscopy 8
Pages 49.3-54 Spectroscopy 9
Pages 52-58 Spectroscopy 10
Pages 59-68 Spectroscopy 11
Pages 69-76 Spectroscopy 12
Pages 77-86 Spectroscopy 13
Pages 77-86 Spectroscopy 14
Pages 87-102 Spectroscopy 15
Pages 103-118 Spectroscopy 16
Pages 119-132 Spectroscopy 17
Pages 133-145 Spectroscopy 18
Group Theory Part 1
Group Theory Part 2
Relativistic Effects in Atomic Physics
Relativistic 0-12 Relativistic 1
Relativistic 13-21 Relativistic 2
Relativistic 22-30 Relativistic 3.1-3.2
Relativistic 31-44 Relativistic 3.3-3.4
Dirac Equations 23-30 Dirac Equations 1
Dirac Equations 31-42 Dirac Equations 2
Dirac Equations Addendum Dirac Equations 3
WIPM Lecture Notes
Lecture Notes 1 Appendix Oct. 11/19
Lecture Notes 4 Appendix Oct. 28/19
WIPM Recorded Lectures
The above lectures were recorded at the Wuhan Institute of Physics and Mathematics (WIPM) during the fall of 2019. Click here to view the recorded lectures.