File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:27, 26 July 2024 IMGP8659.JPG (file) 1.74 MB Group picture 2024 1
05:55, 12 November 2019 Lecture12 GD.pdf (file) 1.75 MB   1
21:51, 5 November 2019 Lecture8.pdf (file) 1.45 MB   1
21:49, 5 November 2019 Lecture11.pdf (file) 1.63 MB   1
21:46, 5 November 2019 Lecture10.pdf (file) 1,014 KB   1
21:45, 5 November 2019 Lecture9.pdf (file) 357 KB   1
21:44, 5 November 2019 Lecture7.pdf (file) 53 KB   1
21:48, 29 October 2019 Lecture5.pdf (file) 40 KB   4
21:34, 29 October 2019 Lecture6.pdf (file) 1.81 MB   1
21:29, 29 October 2019 Lecture4a.pdf (file) 80 KB   5
14:45, 29 October 2019 Lecture2-1.pdf (file) 110 KB   1
14:36, 29 October 2019 Lecture4-1.pdf (file) 121 KB   1
14:31, 29 October 2019 Lecture4.pdf (file) 121 KB   1
14:15, 29 October 2019 Lecture.pdf (file) 154 KB   1
14:01, 29 October 2019 Lecture2.pdf (file) 110 KB   4
06:08, 26 October 2019 Lecture4aa.pdf (file) 80 KB   1
04:21, 16 October 2019 Lecture3.pdf (file) 85 KB   3
06:15, 11 October 2019 Lecture1a.pdf (file) 238 KB   3
06:16, 9 October 2019 Lectures.pdf (file) 39 KB   1
07:24, 7 October 2019 VariationalMethods19-25.pdf (file) 1.34 MB   1
07:23, 7 October 2019 VariationalMethods10-18.pdf (file) 1.72 MB   1
07:22, 7 October 2019 VariationalMethods1-9.pdf (file) 1.63 MB   1
15:44, 2 October 2019 Shaun Steven.JPG (file) 1.06 MB   1
15:42, 2 October 2019 Eva Schulhoff.JPG (file) 1.29 MB   1
15:33, 2 October 2019 Cody McLeod.JPG (file) 1.23 MB   1
15:27, 2 October 2019 IMGP7369.JPG (file) 1.31 MB   1
10:30, 28 September 2019 DrakeGroup2013.JPG (file) 1.84 MB   1
01:16, 28 September 2019 Moffatt.JPG (file) 184 KB   2
20:55, 27 September 2019 Victor.JPG (file) 1.13 MB Sept. 27, 2019 1
20:53, 27 September 2019 Harvir.JPG (file) 1.28 MB   1
15:21, 26 September 2019 Aaron.JPG (file) 78 KB   1
14:31, 26 September 2019 PeiPei Peelee.JPG (file) 80 KB   1
17:45, 16 November 2016 Dirac Equations 3.pdf (file) 1.66 MB   2
17:02, 16 November 2016 Dirac Equations 2.pdf (file) 1.27 MB   1
17:01, 16 November 2016 Dirac Equations 1.pdf (file) 905 KB   1
18:47, 2 November 2016 Relativistic 1.pdf (file) 1.64 MB   1
20:20, 1 November 2016 Relativistic 3.3-3.4.pdf (file) 1.76 MB   1
20:20, 1 November 2016 Relativistic 3.1-3.2.pdf (file) 1.05 MB   1
20:12, 1 November 2016 Relativistic 2.pdf (file) 1.1 MB   1
18:43, 1 September 2016 Ryan Peck.JPG (file) 1.57 MB   1
14:22, 31 August 2016 Drake 2013.JPG (file) 536 KB   1
21:21, 30 August 2016 IMGP7039.JPG (file) 1.63 MB Dr. Drake and Research Group with Horse Statue, August 2016 (2) 1
21:05, 30 August 2016 SpencerPercy.jpg (file) 296 KB   1
20:54, 30 August 2016 IMGP7022.JPG (file) 1.44 MB Maha Sami 1
20:53, 30 August 2016 IMGP7018.JPG (file) 1.34 MB Spencer Percy 1
20:52, 30 August 2016 IMGP7021.JPG (file) 1.44 MB Daniel Venn 1
20:51, 30 August 2016 RyanPeck.jpg (file) 377 KB   1
20:19, 30 August 2016 IMGP7032.JPG (file) 1.28 MB Dr. Drake and Research Group with Horse Statue, August 2016 1
20:17, 30 August 2016 IMGP7017.JPG (file) 1.49 MB Jacob Manalo, August 2016 1
20:16, 30 August 2016 IMGP7027.JPG (file) 1.27 MB Jacklyn and Research Group - bench August 2016 1
First pagePrevious pageNext pageLast page