Difference between revisions of "Lecture Notes"
Line 19: | Line 19: | ||
Pages 40.1-46 [[Media:Spectroscopy7.pdf|Spectroscopy 7]] | Pages 40.1-46 [[Media:Spectroscopy7.pdf|Spectroscopy 7]] | ||
+ | |||
+ | Pages 47-49.2 [[Media:Spectroscopy8.pdf|Spectroscopy 8]] | ||
+ | |||
+ | Pages 49.3-54 [[Media:Spectroscopy9.pdf|Spectroscopy 9]] | ||
+ | |||
+ | Pages 52-58 [[Media:Spectroscopy10.pdf|Spectroscopy 10]] | ||
+ | |||
+ | Pages 59-68 [[Media:Spectroscopy11.pdf|Spectroscopy 11]] | ||
+ | |||
+ | Pages 69-76 [[Media:Spectroscopy12.pdf|Spectroscopy 12]] | ||
+ | |||
+ | Pages 77-86 [[Media:Spectroscopy13.pdf|Spectroscopy 13]] | ||
More to come. | More to come. |
Revision as of 17:41, 23 August 2016
This page contains Gordon Drake's hand written lecture notes and other information for the University of Windsor Physics course 64-544 Theory of Atomic Structure and Atomic Spectra.
Course outline: 64-544
Pages 1-4 Spectroscopy 1a
Pages 5-10 Spectroscopy 1b
Pages 11-22 Spectroscopy 2
Pages 23-27b Spectroscopy 3
544 Problems & Section from "Angular Momentum Theory for Diatomic Molecules" Spectroscopy 4
Pages 29-32.5 Spectroscopy 5
Pages 33-40 Spectroscopy 6
Pages 40.1-46 Spectroscopy 7
Pages 47-49.2 Spectroscopy 8
Pages 49.3-54 Spectroscopy 9
Pages 52-58 Spectroscopy 10
Pages 59-68 Spectroscopy 11
Pages 69-76 Spectroscopy 12
Pages 77-86 Spectroscopy 13
More to come.