Difference between revisions of "Lecture Notes"
Line 4: | Line 4: | ||
Course outline: [[media:64-544.txt|64-544]] | Course outline: [[media:64-544.txt|64-544]] | ||
− | Pages 1-4 [[media:Spectroscopy1a.pdf| | + | Pages 1-4 [[media:Spectroscopy1a.pdf|Spectroscopy 1a]] |
− | Pages 5-10 [[media:Spectroscopy1b.pdf| | + | Pages 5-10 [[media:Spectroscopy1b.pdf|Spectroscopy 1b]] |
− | Pages 11-22 [[media:Spectroscopy2.pdf| | + | Pages 11-22 [[media:Spectroscopy2.pdf|Spectroscopy 2]] |
− | Pages 23-27b [[media:Spectroscopy3.pdf| | + | Pages 23-27b [[media:Spectroscopy3.pdf|Spectroscopy 3]] |
544 Problems & Section from "Angular Momentum Theory for Diatomic Molecules" [[Media:Spectroscopy4.pdf|Spectroscopy 4]] | 544 Problems & Section from "Angular Momentum Theory for Diatomic Molecules" [[Media:Spectroscopy4.pdf|Spectroscopy 4]] | ||
Pages 29-32.5 [[Media:Spectroscopy5.pdf|Spectroscopy 5]] | Pages 29-32.5 [[Media:Spectroscopy5.pdf|Spectroscopy 5]] | ||
+ | |||
+ | Pages 33-40 [[Media:Spectroscopy6.pdf|Spectroscopy 6]] | ||
+ | |||
+ | Pages 40.1-46 [[Media:Spectroscopy7.pdf|Spectroscopy 7]] | ||
More to come. | More to come. |
Revision as of 20:36, 22 August 2016
This page contains Gordon Drake's hand written lecture notes and other information for the University of Windsor Physics course 64-544 Theory of Atomic Structure and Atomic Spectra.
Course outline: 64-544
Pages 1-4 Spectroscopy 1a
Pages 5-10 Spectroscopy 1b
Pages 11-22 Spectroscopy 2
Pages 23-27b Spectroscopy 3
544 Problems & Section from "Angular Momentum Theory for Diatomic Molecules" Spectroscopy 4
Pages 29-32.5 Spectroscopy 5
Pages 33-40 Spectroscopy 6
Pages 40.1-46 Spectroscopy 7
More to come.