Difference between revisions of "Lecture Notes"
Line 2: | Line 2: | ||
---- | ---- | ||
− | Course outline: [[64-544.txt]] | + | Course outline: [[media:64-544.txt]] |
− | Pages 1-4 [[Spectroscopy1a.pdf]] | + | Pages 1-4 [[media:Spectroscopy1a.pdf]] |
− | Pages 5-10 [[Spectroscopy1b.pdf]] | + | Pages 5-10 [[media:Spectroscopy1b.pdf]] |
− | Pages 11-20 [[Spectroscopy2.pdf]] | + | Pages 11-20 [[media:Spectroscopy2.pdf]] |
More to come. | More to come. |
Revision as of 19:06, 12 August 2016
This page contains Gordon Drake's hand written lecture notes and other information for the University of Windsor Physics course 64-544 Theory of Atomic Structure and Atomic Spectra.
Course outline: media:64-544.txt
Pages 1-4 media:Spectroscopy1a.pdf
Pages 5-10 media:Spectroscopy1b.pdf
Pages 11-20 media:Spectroscopy2.pdf
More to come.