Difference between revisions of "Publications"
Line 1: | Line 1: | ||
<strong>Recent journal publications</strong> | <strong>Recent journal publications</strong> | ||
− | + | L.M. Wang, Z.-C. Yan, H.X. Qiao et al., | |
"Variational energies and the Fermi contact term for the low-lying states of lithium: Basis-set completeness," Phys. Rev. A <strong>85</strong>, 052513 (2012). | "Variational energies and the Fermi contact term for the low-lying states of lithium: Basis-set completeness," Phys. Rev. A <strong>85</strong>, 052513 (2012). | ||
− | + | A.S. Titi, and G.W.F. Drake, "Quantum theory of longitudinal momentum transfer in above-threshold ionization," Phys. Rev. A <strong>85</strong>, 041404 (2012). | |
+ | |||
+ | W. ElMaraghy, H. ElMaraghy, T. Tomiyama, L. Monostori, Complexity in engineering design and | ||
+ | manufacturing, CIRP Annals - Manufacturing Technology, <strong>61/2</strong>: 2012 | ||
+ | |||
+ | A. Djuric, R. Al Saidi, W. ElMaraghy, Dynamics solution of n-DOF global machinery model, Robotics and | ||
+ | Computer-Integrated Manufacturing, <strong>28</strong>: 621-630 pp, 2012 | ||
− | + | ||
M. Brodeur, T. Brunner, C. Champagne, et al., | M. Brodeur, T. Brunner, C. Champagne, et al., | ||
"First Direct Mass Measurement of the Two-Neutron Halo Nucleus He-6 and Improved Mass for the Four-Neutron Halo He-8," Phys. Rev. Lett. <strong>108</strong>, 052504 (2012). | "First Direct Mass Measurement of the Two-Neutron Halo Nucleus He-6 and Improved Mass for the Four-Neutron Halo He-8," Phys. Rev. Lett. <strong>108</strong>, 052504 (2012). | ||
− | + | ||
D. Morton and G.W.F. Drake, 2011. "Spin-forbidden radiative decay rates from the | D. Morton and G.W.F. Drake, 2011. "Spin-forbidden radiative decay rates from the | ||
3 (3)P(1,2) and 3 (1)P(1) states of helium," Phys. Rev. A <strong>83</strong>, 042503 (2011) | 3 (3)P(1,2) and 3 (1)P(1) states of helium," Phys. Rev. A <strong>83</strong>, 042503 (2011) | ||
− | + | ||
L. M. Wang, Z. -C. Yan, H.X. Qiao, et al. | L. M. Wang, Z. -C. Yan, H.X. Qiao, et al. | ||
"Variational upper bounds for low-lying states of lithium," Phys. Rev. A <strong>83</strong>, 034503 (2011) (4 pages) | "Variational upper bounds for low-lying states of lithium," Phys. Rev. A <strong>83</strong>, 034503 (2011) (4 pages) | ||
− | + | ||
W. Noertershaeuser, W., R. Sanchez, R. G. Ewald, G., et al. | W. Noertershaeuser, W., R. Sanchez, R. G. Ewald, G., et al. | ||
" Isotope-shift measurements of stable and short-lived lithium isotopes for nuclear-charge-radii determination," Phys. Rev. A, <strong>83</strong>, 012516, (2011) | " Isotope-shift measurements of stable and short-lived lithium isotopes for nuclear-charge-radii determination," Phys. Rev. A, <strong>83</strong>, 012516, (2011) | ||
Line 53: | Line 59: | ||
M. Smith, M. Brodeur. T. Brunner, S. Ettenauer, A. Lapierre, R. Ringle, V. L. Ryjkov, F. Ames, P. Bricault, G. | M. Smith, M. Brodeur. T. Brunner, S. Ettenauer, A. Lapierre, R. Ringle, V. L. Ryjkov, F. Ames, P. Bricault, G. | ||
W. F. Drake, P. Delheij, D. Lunney, F. Sarazin, and J. Dilling, First Penning-Trap Mass Measurements of the | W. F. Drake, P. Delheij, D. Lunney, F. Sarazin, and J. Dilling, First Penning-Trap Mass Measurements of the | ||
− | Exotic Halo Nucleus, Physical Review Letters, <strong>101< | + | Exotic Halo Nucleus, Physical Review Letters, <strong>101</strong>: 2008 |
I.A. Sulai, Wu, Qixue, Bishof, M., Drake, G. W. F., Lu, Z. -T., Mueller, P., Santra, R., Hyperfine Suppression | I.A. Sulai, Wu, Qixue, Bishof, M., Drake, G. W. F., Lu, Z. -T., Mueller, P., Santra, R., Hyperfine Suppression | ||
− | of 2(3)(S(1)-3 (3)P(J)Transitions in 3He, Physical Review Letters, 101: 2008 | + | of 2(3)(S(1)-3 (3)P(J)Transitions in 3He, Physical Review Letters,<stong> 101</strong: 2008 |
Revision as of 20:24, 15 April 2013
Recent journal publications
L.M. Wang, Z.-C. Yan, H.X. Qiao et al.,
"Variational energies and the Fermi contact term for the low-lying states of lithium: Basis-set completeness," Phys. Rev. A 85, 052513 (2012).
A.S. Titi, and G.W.F. Drake, "Quantum theory of longitudinal momentum transfer in above-threshold ionization," Phys. Rev. A 85, 041404 (2012).
W. ElMaraghy, H. ElMaraghy, T. Tomiyama, L. Monostori, Complexity in engineering design and manufacturing, CIRP Annals - Manufacturing Technology, 61/2: 2012
A. Djuric, R. Al Saidi, W. ElMaraghy, Dynamics solution of n-DOF global machinery model, Robotics and Computer-Integrated Manufacturing, 28: 621-630 pp, 2012
M. Brodeur, T. Brunner, C. Champagne, et al.,
"First Direct Mass Measurement of the Two-Neutron Halo Nucleus He-6 and Improved Mass for the Four-Neutron Halo He-8," Phys. Rev. Lett. 108, 052504 (2012).
D. Morton and G.W.F. Drake, 2011. "Spin-forbidden radiative decay rates from the
3 (3)P(1,2) and 3 (1)P(1) states of helium," Phys. Rev. A 83, 042503 (2011)
L. M. Wang, Z. -C. Yan, H.X. Qiao, et al.
"Variational upper bounds for low-lying states of lithium," Phys. Rev. A 83, 034503 (2011) (4 pages)
W. Noertershaeuser, W., R. Sanchez, R. G. Ewald, G., et al.
" Isotope-shift measurements of stable and short-lived lithium isotopes for nuclear-charge-radii determination," Phys. Rev. A, 83, 012516, (2011)
174. Donald C. Morton, Paul Moffatt, and G. W. F. Drake. "Relativistic corrections to He I transition rates," Can. J. Phys. 89, 1, (2011) (5 pages) Conference: International Conference on Precision Physics of Simple Atomic Systems Location: Ecole de Physique, Les Houches, FRANCE Date: MAY 30-JUN 04, 2010
M. Zakova, Z. Andjelkovic, M.L. Bissell, K. Blaum, G.W.F. Drake, C Geppert, M. Kowalska, J. Kramer, A. Krieger, M. Lochmann, T. Neff, R. Neugart, W. N\"ortersh\"auser, R. Sanchez, F. Schmidt-Kaler, D. Tiedemann, Z.-C. Yan, D.T. Yordanov, And C. Zimmermann, "Isotope shift measurements in the 2s(1/2) --> 2p(3/2) transition of Be+ and extraction of the nuclear charge radii for Be-7, Be-10, Be-11," J. Phys. G--Nucl. and Particle Phys., 37, 055107 (2010) (14 pages).
R. El-Wazni and G.W.F. Drake, "Energies for the high-L Rydberg states of helium:
Asymptotic analysis," Phys. Rev. A 80, 064501 (2009) (4 pages).
R. Ringle, M. Brodeur, T. Brunner, S. Ettenauer, M. Smith, A. Lapierre, V.L. Ryjkov, P. Delheij, G.W.F. Drake, J. Lassen,
D. Lunney, and J. Dilling, "High-Precision Penning-Trap Mass Measurements of
9,10Be and the One-Neutron Halo Nuclide 11Be," Phys. Lett.\ B 695, 170-174 (2009).
W. Nortershauser, D. Tiedemann, M. Zakova, Z. Andjelkovic, K. Blaum, M.L. Bissell, R. Cazan, G.W.F. Drake,
C. Geppert, M. Kowalska, J. Kramer, A. Krieger, R. Neugart, R. Sanchez, F. Schmidt-Kaler, Z-C. Yan, D.T. Yordanov,
C. Zimmermann, "Nuclear Charge Radii of Be-7, Be-9, and One-Neutron Halo Nucleus Be-11", Physical
Review Letters, ,102: 2009
M. Smith, M. Brodeur. T. Brunner, S. Ettenauer, A. Lapierre, R. Ringle, V. L. Ryjkov, F. Ames, P. Bricault, G. W. F. Drake, P. Delheij, D. Lunney, F. Sarazin, and J. Dilling, First Penning-Trap Mass Measurements of the Exotic Halo Nucleus, Physical Review Letters, 101: 2008
I.A. Sulai, Wu, Qixue, Bishof, M., Drake, G. W. F., Lu, Z. -T., Mueller, P., Santra, R., Hyperfine Suppression of 2(3)(S(1)-3 (3)P(J)Transitions in 3He, Physical Review Letters,<stong> 101</strong: 2008