File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
06:24, 21 November 2012 OptNon2.jpg (file) 882 KB Drake   3
06:02, 21 November 2012 GraphRep.jpg (file) 900 KB Drake   1
17:42, 23 August 2016 Spectroscopy9.pdf (file) 902 KB Drake   1
17:01, 16 November 2016 Dirac Equations 1.pdf (file) 905 KB Drake   1
17:57, 23 August 2016 Spectroscopy11(1).pdf (file) 923 KB Drake   1
17:51, 23 August 2016 Spectroscopy11.pdf (file) 923 KB Drake   1
20:17, 22 August 2016 Spectroscopy3.pdf (file) 930 KB Drake   1
21:46, 5 November 2019 Lecture10.pdf (file) 1,014 KB Drake   1
20:20, 1 November 2016 Relativistic 3.1-3.2.pdf (file) 1.05 MB Drake   1
15:44, 2 October 2019 Shaun Steven.JPG (file) 1.06 MB Drake   1
20:18, 22 August 2016 Spectroscopy6.pdf (file) 1.08 MB Drake   1
20:12, 1 November 2016 Relativistic 2.pdf (file) 1.1 MB Drake   1
20:55, 27 September 2019 Victor.JPG (file) 1.13 MB Drake Sept. 27, 2019 1
15:33, 2 October 2019 Cody McLeod.JPG (file) 1.23 MB Drake   1
20:15, 30 August 2016 IMGP7023.JPG (file) 1.25 MB Drake Dr. Drake and Research Group - bench Aug. 2016 1
15:06, 12 August 2016 Spectroscopy1b.pdf (file) 1.27 MB Drake pp 5-12 1
17:02, 16 November 2016 Dirac Equations 2.pdf (file) 1.27 MB Drake   1
20:16, 30 August 2016 IMGP7027.JPG (file) 1.27 MB Drake Jacklyn and Research Group - bench August 2016 1
20:53, 27 September 2019 Harvir.JPG (file) 1.28 MB Drake   1
20:19, 30 August 2016 IMGP7032.JPG (file) 1.28 MB Drake Dr. Drake and Research Group with Horse Statue, August 2016 1
15:42, 2 October 2019 Eva Schulhoff.JPG (file) 1.29 MB Drake   1
15:27, 2 October 2019 IMGP7369.JPG (file) 1.31 MB Drake   1
17:58, 23 August 2016 Spectroscopy12.pdf (file) 1.31 MB Drake   1
07:24, 7 October 2019 VariationalMethods19-25.pdf (file) 1.34 MB Drake   1
20:53, 30 August 2016 IMGP7018.JPG (file) 1.34 MB Drake Spencer Percy 1
15:04, 12 August 2016 Spectroscopy1a.pdf (file) 1.37 MB Drake pp 1-4 1
19:06, 23 August 2016 Spectroscopy14(1).pdf (file) 1.39 MB Drake   1
18:02, 23 August 2016 Spectroscopy13.pdf (file) 1.39 MB Drake   1
20:54, 30 August 2016 IMGP7022.JPG (file) 1.44 MB Drake Maha Sami 1
20:52, 30 August 2016 IMGP7021.JPG (file) 1.44 MB Drake Daniel Venn 1
21:51, 5 November 2019 Lecture8.pdf (file) 1.45 MB Drake   1
20:17, 30 August 2016 IMGP7017.JPG (file) 1.49 MB Drake Jacob Manalo, August 2016 1
19:04, 23 August 2016 Spectroscopy14.pdf (file) 1.5 MB Drake   1
18:43, 30 November 2010 PSAS2008.jpg (file) 1.54 MB HyperActive Group Picture for PSAS (The International Workshop on Precision Physics of Simple Atomic Systems) 2008 1
18:43, 1 September 2016 Ryan Peck.JPG (file) 1.57 MB Drake   1
12:58, 12 August 2016 Spectroscopy2.pdf (file) 1.59 MB Drake PP. 11-20. 1
21:49, 5 November 2019 Lecture11.pdf (file) 1.63 MB Drake   1
21:21, 30 August 2016 IMGP7039.JPG (file) 1.63 MB Drake Dr. Drake and Research Group with Horse Statue, August 2016 (2) 1
07:22, 7 October 2019 VariationalMethods1-9.pdf (file) 1.63 MB Drake   1
18:47, 2 November 2016 Relativistic 1.pdf (file) 1.64 MB Drake   1
17:45, 16 November 2016 Dirac Equations 3.pdf (file) 1.66 MB Drake   2
19:36, 23 August 2016 Spectroscopy18.pdf (file) 1.69 MB Drake   1
07:23, 7 October 2019 VariationalMethods10-18.pdf (file) 1.72 MB Drake   1
05:55, 12 November 2019 Lecture12 GD.pdf (file) 1.75 MB Drake   1
20:20, 1 November 2016 Relativistic 3.3-3.4.pdf (file) 1.76 MB Drake   1
21:34, 29 October 2019 Lecture6.pdf (file) 1.81 MB Drake   1
19:54, 23 August 2016 Spectroscopy16(1).pdf (file) 1.83 MB Drake   1
10:30, 28 September 2019 DrakeGroup2013.JPG (file) 1.84 MB Drake   1
19:53, 23 August 2016 Spectroscopy15(2).pdf (file) 1.86 MB Drake   1
19:36, 23 August 2016 Spectroscopy17.pdf (file) 1.86 MB Drake   1
First pagePrevious pageNext pageLast page