File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
18:19, 30 November 2010 Star PSAS.pdf (file) 50 KB HyperActive Top Physicists attend Windsor conference Windsor Star 2008 1
01:56, 28 November 2010 Trayling.jpg (file) 50 KB HyperActive The Professor Dr. Greg Trayling 1
18:10, 30 November 2010 Star Religion.pdf (file) 52 KB HyperActive 3 physicists come out on God's side in creation debate Windsor Star 2008 1
21:44, 5 November 2019 Lecture7.pdf (file) 53 KB Drake   1
20:12, 25 April 2016 Caplogo.jpg (file) 55 KB Drake   1
18:14, 24 January 2013 OptNon02.jpg (file) 65 KB Drake   1
15:42, 16 January 2013 Pic1.jpg (file) 76 KB Drake   1
15:21, 26 September 2019 Aaron.JPG (file) 78 KB Drake   1
06:08, 26 October 2019 Lecture4aa.pdf (file) 80 KB Drake   1
21:29, 29 October 2019 Lecture4a.pdf (file) 80 KB Drake   5
14:31, 26 September 2019 PeiPei Peelee.JPG (file) 80 KB Drake   1
04:21, 16 October 2019 Lecture3.pdf (file) 85 KB Drake   3
16:51, 23 January 2013 SmallCor.jpg (file) 86 KB Drake   1
02:40, 28 November 2010 Camille.JPG (file) 89 KB HyperActive The Woman of all Trades Camille Estienne 1
16:15, 16 January 2013 Pic2.jpg (file) 107 KB Drake   1
14:01, 29 October 2019 Lecture2.pdf (file) 110 KB Drake   4
14:45, 29 October 2019 Lecture2-1.pdf (file) 110 KB Drake   1
01:18, 28 November 2010 Atef.png (file) 119 KB HyperActive The Elusive Atef ;-) 1
18:49, 30 November 2010 Busuttil & Drake 2008 - PSAS.pdf (file) 120 KB HyperActive   1
14:31, 29 October 2019 Lecture4.pdf (file) 121 KB Drake   1
14:36, 29 October 2019 Lecture4-1.pdf (file) 121 KB Drake   1
05:25, 22 January 2013 Pic3.jpg (file) 124 KB Drake   1
06:14, 29 November 2010 Mo.png (file) 147 KB HyperActive   1
16:50, 23 January 2013 GraphRep1.jpg (file) 152 KB Drake   1
14:15, 29 October 2019 Lecture.pdf (file) 154 KB Drake   1
18:20, 30 November 2010 UW PSAS.pdf (file) 155 KB HyperActive Leading physicists gather at UWindsor University of Windsor Press Release 1
01:34, 28 November 2010 Hajar.png (file) 158 KB HyperActive The grinder Hajar Al-Khazaraji 1
06:14, 29 November 2010 Rick.png (file) 159 KB HyperActive   1
02:13, 28 November 2010 Chris.png (file) 180 KB HyperActive The TRIUMFant Chris Diloreto 1
01:16, 28 September 2019 Moffatt.JPG (file) 184 KB Drake   2
01:25, 28 November 2010 Rida.png (file) 193 KB HyperActive The teammate Rida El-Wasni 1
06:25, 29 November 2010 Irfan.png (file) 201 KB HyperActive   1
06:15, 11 October 2019 Lecture1a.pdf (file) 238 KB Drake   3
21:05, 30 August 2016 SpencerPercy.jpg (file) 296 KB Drake   1
21:45, 5 November 2019 Lecture9.pdf (file) 357 KB Drake   1
20:51, 30 August 2016 RyanPeck.jpg (file) 377 KB Drake   1
20:18, 22 August 2016 Spectroscopy4.pdf (file) 405 KB Drake   1
14:22, 31 August 2016 Drake 2013.JPG (file) 536 KB Drake   1
20:19, 22 August 2016 Spectroscopy7.pdf (file) 613 KB Drake   1
05:46, 21 November 2012 HeCalc.jpg (file) 658 KB Drake   1
20:18, 22 August 2016 Spectroscopy5.pdf (file) 680 KB Drake   1
06:25, 21 November 2012 SmallCorr.jpg (file) 731 KB Drake   1
05:54, 21 November 2012 Completeness.jpg (file) 731 KB Drake   1
05:58, 21 November 2012 MtrxH.jpg (file) 749 KB Drake   1
19:44, 11 November 2014 Drakegroup2010.jpg (file) 759 KB Drake Reverted to version as of 21:06, 27 November 2010 4
06:21, 21 November 2012 OptNon1.jpg (file) 787 KB Drake   1
17:54, 23 August 2016 Spectroscopy10.pdf (file) 790 KB Drake   2
19:37, 23 August 2016 Spectroscopy19.pdf (file) 855 KB Drake   1
19:37, 23 August 2016 Spectroscopy20.pdf (file) 878 KB Drake   1
17:41, 23 August 2016 Spectroscopy8.pdf (file) 880 KB Drake   1
First pagePrevious pageNext pageLast page