Lecture Notes
(10 intermediate revisions by one user not shown) | |||
Line 20: | Line 20: | ||
Pages 40.1-46 [[Media:Spectroscopy7.pdf|Spectroscopy 7]] | Pages 40.1-46 [[Media:Spectroscopy7.pdf|Spectroscopy 7]] | ||
− | + | Pages 47-49.2 [[Media:Spectroscopy8.pdf|Spectroscopy 8]] | |
+ | |||
+ | Pages 49.3-54 [[Media:Spectroscopy9.pdf|Spectroscopy 9]] | ||
+ | |||
+ | Pages 52-58 [[Media:Spectroscopy10.pdf|Spectroscopy 10]] | ||
+ | |||
+ | Pages 59-68 [[Media:Spectroscopy11(1).pdf|Spectroscopy 11]] | ||
+ | |||
+ | Pages 69-76 [[Media:Spectroscopy12.pdf|Spectroscopy 12]] | ||
+ | |||
+ | Pages 77-86 [[Media:Spectroscopy13.pdf|Spectroscopy 13]] | ||
+ | |||
+ | Pages 77-86 [[Media:Spectroscopy14(1).pdf|Spectroscopy 14]] | ||
+ | |||
+ | Pages 87-102 [[Media:Spectroscopy15(2).pdf|Spectroscopy 15]] | ||
+ | |||
+ | Pages 103-118 [[Media:Spectroscopy16(1).pdf|Spectroscopy 16]] | ||
+ | |||
+ | Pages 119-132 [[Media:Spectroscopy17.pdf|Spectroscopy 17]] | ||
+ | |||
+ | Pages 133-145 [[Media:Spectroscopy18.pdf|Spectroscopy 18]] | ||
+ | |||
+ | Group Theory [[Media:Spectroscopy19.pdf|Part 1]] | ||
+ | |||
+ | Group Theory [[Media:Spectroscopy20.pdf|Part 2]] | ||
+ | |||
+ | Relativistic 0-12 [[Media:Relativistic 1.pdf|Relativistic 1]] | ||
+ | |||
+ | Relativistic 13-21 [[Media:Relativistic 2.pdf|Relativistic 2]] | ||
+ | |||
+ | Relativistic 22-30 [[Media:Relativistic 3.1-3.2.pdf|Relativistic 3.1-3.2]] | ||
+ | |||
+ | Relativistic 31-44 [[Media:Relativistic 3.3-3.4.pdf|Relativistic 3.3-3.4]] | ||
+ | |||
+ | Dirac Equations 23-30 [[Media:Dirac Equations 1.pdf|Dirac Equations 1]] | ||
+ | |||
+ | Dirac Equations 31-42 [[Media:Dirac Equations 2.pdf|Dirac Equations 2]] | ||
+ | |||
+ | Dirac Equations Addendum [[Media:Dirac Equations 3.pdf|Dirac Equations 3]] |
Revision as of 17:02, 16 November 2016
This page contains Gordon Drake's hand written lecture notes and other information for the University of Windsor Physics course 64-544 Theory of Atomic Structure and Atomic Spectra.
Course outline: 64-544
Pages 1-4 Spectroscopy 1a
Pages 5-10 Spectroscopy 1b
Pages 11-22 Spectroscopy 2
Pages 23-27b Spectroscopy 3
544 Problems & Section from "Angular Momentum Theory for Diatomic Molecules" Spectroscopy 4
Pages 29-32.5 Spectroscopy 5
Pages 33-40 Spectroscopy 6
Pages 40.1-46 Spectroscopy 7
Pages 47-49.2 Spectroscopy 8
Pages 49.3-54 Spectroscopy 9
Pages 52-58 Spectroscopy 10
Pages 59-68 Spectroscopy 11
Pages 69-76 Spectroscopy 12
Pages 77-86 Spectroscopy 13
Pages 77-86 Spectroscopy 14
Pages 87-102 Spectroscopy 15
Pages 103-118 Spectroscopy 16
Pages 119-132 Spectroscopy 17
Pages 133-145 Spectroscopy 18
Group Theory Part 1
Group Theory Part 2
Relativistic 0-12 Relativistic 1
Relativistic 13-21 Relativistic 2
Relativistic 22-30 Relativistic 3.1-3.2
Relativistic 31-44 Relativistic 3.3-3.4
Dirac Equations 23-30 Dirac Equations 1
Dirac Equations 31-42 Dirac Equations 2
Dirac Equations Addendum Dirac Equations 3